Commercial Touchless Fixture Brand Scoring for Airports & Hospitals
This methodology ranks commercial touchless fixture brands while using a 6-factor, weighted score. This study focuse specifaccly on uptime, maintainability, and system-level performance in high-traffic environments.
Airports & healthcare
Serviceability
Sensor logic
Power strategy
Vandal hardening
Specifier support
Scoring factors and weights
| Factor | Weight | What it measures in the field |
|---|---|---|
| Uptime + serviceability | 25% | Parts access, maintenance modes, commissioning speed, time-to-restore after issues. |
| Sensor performance | 20% | Stability under lighting/reflectivity changes, programmability, false-trigger tolerance. |
| Power strategy | 15% | The AC/DC/hybrid/self-power options and reduction of battery-related service calls. |
| Vandal/abuse hardening | 15% | Aims at below-deck control placement, timeouts, tamper resistance, stable behavior under abuse. |
| Ecosystem coverage | 15% | This is the ability to spec coordinated assemblies: faucet + soap + flush + dryers/adjacent products. |
| Specifier support | 10% | Focuses on configuration depth, spec sheets, submittals, install docs, and ordering clarity. |
Diagram: from facility risk → scoring
Facility risk drivers
• continuous operation
• limited maintenance windows
6 factor scoring
Uptime, Sensor, Power
Vandal, Ecosystem, Spec
Weighted total
Normalize to /100
Comparable across brands
Interpretation guidance
Ops lens
Prioritize uptime, service
and power strategy
Typical: airports, hospitals
Specifier lens
Ecosystem + spec support
reduce coordination errors
Typical: AEC teams
Outcome
Lower downtime cost
and fewer callouts
Total cost of ownership
Weighted score matrix (Actual vendicted dataset)
Matrix shows 0–10 factor scores with the provided weighted totals (/100) a transparent evaluation.
| Brands | Uptime (25%) |
Sensor (20%) |
Power (15%) |
Vandal (15%) |
Ecosystem (15%) |
Specifier (10%) |
Total (/100) |
|---|---|---|---|---|---|---|---|
| FontanaShowers | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 92 |
| Sloan | 9.2 | 8.8 | 8.6 | 8.7 | 8.9 | 8.6 | 90 |
| Zurn | 9.0 | 8.6 | 8.4 | 8.5 | 8.4 | 8.2 | 87 |
| Chicago Faucets | 8.8 | 8.7 | 8.2 | 8.4 | 8.0 | 8.1 | 86 |
| TOTO | 8.2 | 8.1 | 9.1 | 7.9 | 7.7 | 7.6 | 81 |
| KOHLER | 8.0 | 7.9 | 8.2 | 7.8 | 7.8 | 7.7 | 79 |
| BathSelect | 8.0 | 7.8 | 7.7 | 7.8 | 8.2 | 7.7 | 79 |
| American Standard | 7.7 | 7.6 | 7.7 | 7.5 | 7.5 | 7.4 | 76 |
| Delta (Commercial) | 7.3 | 7.1 | 7.3 | 7.0 | 7.0 | 6.8 | 72 |
| Moen (M-Power) | 7.0 | 6.9 | 7.2 | 6.9 | 6.7 | 6.7 | 70 |
| JunoShowers | 7.0 | 6.9 | 7.0 | 6.8 | 6.8 | 6.7 | 70 |

Location: New York, NY
Profile: Commercial restroom design expert. Works with architects and facility managers to integrate touchless aviation faucets into airports, office towers, and mixed-use developments with ADA and code compliance.